![]() |
|
![]() |
If you have any info or questions, please e-mail them to the Webmaster!
You can have BSW automatically check to see if your game-playing friends and fellow citizens are online! This is called a 'watch list'. To add players to your own watch list, do the following two things:
There is a medieval rank for every registered user in BrettspielWelt. The rank is mostly determined by the amount of games played. For higher ranks it is also necessary that you have played a certain variety of games. The higher the rank, the cooler commands you are allowed to use.
RANKS and REQUIREMENTS |
||||
---|---|---|---|---|
Level |
Titles in German (English) |
Minimum Points Needed |
Different Games Played |
and at least # Times |
0 | Bettler (Newbie) | 0 | 0 | 0 |
1 | Tagelöhner (Day Laborer) | Register on BSW and play 1 game | ||
2 | Knecht/Magd (Servant) | 100 | 0 | 0 |
3 | Lehrling (Apprentice) | 200 | 0 | 0 |
4 | Bauer (Farmer) | 500 | 0 | 0 |
5 | Geselle (Journeyman/Journeywoman) | 800 | 0 | 0 |
6 | Knappe/Zofe (Squire/Matron) | 1200 | 0 | 0 |
7 | Handwerksmeister (Craftsman/Craftswoman) | 1600 | 0 | 0 |
8 | Kaufmann (Businessman/Businesswoman) | 2200 | 0 | 0 |
9 | Zunftmeister (Tradesman/Tradeswoman) | 2901 | 10 | 1 |
10 | Patrizier (Patrician) | 3501 | 11 | 1 |
11 | Ritter/Lady (Knight/Lady) | 5001 | 12 | 1 |
12 | Freiherr (Landlord/Landlady) | 8001 | 12 | 5 |
13 | Graf (Count/Countess) | 11001 | 12 | 10 |
14 | Fürst (Baron/Baroness) | 14001 | 12 | 10 |
15 | Großfürst (Duke/Duchess) | 18001 | 15 | 10 |
16 | Herzog (Grand Duke/Grand Duchess) | 23001 | 14 | 15 |
17 | Kurfürst (Elector) | 30001 | 15 | 15 |
18 | Prinz (Prince/Princess) | 50001 | 15 | 20 |
19 | Kronprinz (Crown Prince/Crown Princess) | 80001 | 23 | 20 |
20 | König (King/Queen) | no one knows yet | ||
21 | Kaiser (Emperor/Empress) | no one knows yet |
This is the number of points you receive for each game. An additional 10% of a game's value is awarded to the winner(s) - rounded to the nearest full number.
THE FOLLOWING TABLE CAN BE SORTED by clicking on any RED colored header.Multi-User Games | |||||||
---|---|---|---|---|---|---|---|
Game Name | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
AllesImEimer | 0 | 8 | 10 | 12 | 14 | 0 | 0 |
Attika | 12 | 12 | 12 | 0 | 0 | 0 | 0 |
Attribut | 0 | 5 | 8 | 10 | 12 | 15 | 20 |
AufAchse | 10 | 12 | 15 | 15 | 15 | 0 | 0 |
Backgammon | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Bazaar | 10 | 12 | 14 | 16 | 18 | 0 | 0 |
Bluff | 3 | 4 | 5 | 6 | 7 | 0 | 0 |
Bohnanza | 0 | 16 | 20 | 24 | 0 | 0 | 0 |
BohnDuell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
CafeInternational | 10 | 12 | 14 | 0 | 0 | 0 | 0 |
CantStop | 2 | 4 | 7 | 10 | 0 | 0 | 0 |
CantStopTeam | 6 | 9 | 12 | 0 | 0 | 0 | 0 |
Carcassonne | 10 | 12 | 12 | 12 | 0 | 0 | 0 |
Cartagena | 7 | 10 | 12 | 14 | 0 | 0 | 0 |
Caylus | 15 | 20 | 25 | 30 | 0 | 0 | 0 |
CC-BurgfraeuleinUndDrache | 10 | 14 | 14 | 14 | 0 | 0 | 0 |
CC-Erweiterung | 11 | 13 | 13 | 13 | 0 | 0 | 0 |
CC-HaendlerUndBaumeister | 12 | 14 | 14 | 14 | 0 | 0 | 0 |
CC-JaegerUndSammler | 10 | 12 | 12 | 12 | 0 | 0 | 0 |
Clans | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
Diamant | 0 | 0 | 4 | 5 | 6 | 7 | 8 |
Dog | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Dominion | 6 | 10 | 15 | 0 | 0 | 0 | 0 |
Doppelkopf | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Dudeln | 0 | 4 | 7 | 9 | 11 | 14 | 18 |
Dvonn | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
EinfachGenial | 6 | 8 | 10 | 0 | 0 | 0 | 0 |
Emerald | 0 | 8 | 10 | 12 | 0 | 0 | 0 |
FinstereFlure | 8 | 10 | 12 | 15 | 18 | 24 | 0 |
Fuersten | 0 | 15 | 20 | 20 | 0 | 0 | 0 |
Funkenschlag | 10 | 15 | 20 | 25 | 30 | 0 | 0 |
FussballLigretto | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Geister | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Go | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Halali | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Heckmeck | 8 | 10 | 12 | 14 | 14 | 14 | 0 |
Imperial | 15 | 20 | 25 | 30 | 35 | 0 | 0 |
ImSchutzeDerBurg | 10 | 15 | 20 | 0 | 0 | 0 | 0 |
Intrige | 0 | 0 | 20 | 30 | 0 | 0 | 0 |
Kardinal&Koenig | 0 | 10 | 12 | 12 | 0 | 0 | 0 |
KingLui | 0 | 3 | 4 | 5 | 0 | 0 | 0 |
Kingsburg | 15 | 20 | 25 | 35 | 0 | 0 | 0 |
Ligretto | 4 | 6 | 8 | 10 | 10 | 0 | 0 |
LostCities | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Manhattan | 3 | 10 | 15 | 0 | 0 | 0 | 0 |
Manitou | 3 | 6 | 10 | 0 | 0 | 0 | 0 |
Medina | 0 | 15 | 20 | 0 | 0 | 0 | 0 |
Meuterer | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
Niagara | 0 | 12 | 15 | 18 | 0 | 0 | 0 |
NotreDame | 10 | 12 | 15 | 18 | 0 | 0 | 0 |
OhneFurchtUndAdel | 0 | 0 | 15 | 17 | 20 | 25 | 0 |
PackeisAmPol | 8 | 10 | 12 | 0 | 0 | 0 | 0 |
Pandemie | 10 | 20 | 30 | 0 | 0 | 0 | 0 |
ParisParis | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
PiranhaPedro | 5 | 8 | 11 | 13 | 15 | 0 | 0 |
RA | 0 | 10 | 15 | 15 | 0 | 0 | 0 |
SaeulenDerErde | 12 | 16 | 20 | 0 | 0 | 0 | 0 |
SanJuan | 5 | 10 | 15 | 0 | 0 | 0 | 0 |
SanktPetersburg | 8 | 12 | 15 | 0 | 0 | 0 | 0 |
SchrilleStille | 0 | 10 | 12 | 15 | 15 | 0 | 0 |
Siedler | 0 | 10 | 15 | 0 | 0 | 0 | 0 |
Sticheln | 0 | 9 | 12 | 15 | 18 | 0 | 0 |
StoneAge | 15 | 20 | 25 | 0 | 0 | 0 | 0 |
StreetSoccer | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
ThurnUndTaxis | 6 | 10 | 15 | 0 | 0 | 0 | 0 |
ThurnUndTaxis-GuG | 6 | 10 | 15 | 0 | 0 | 0 | 0 |
Tichu | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tongiaki | 10 | 12 | 15 | 15 | 15 | 0 | 0 |
TopRace | 8 | 10 | 12 | 12 | 12 | 0 | 0 |
Transamerica | 10 | 10 | 10 | 10 | 10 | 0 | 0 |
TurnIt | 10 | 11 | 12 | 0 | 0 | 0 | 0 |
UmKroneUndKragen | 4 | 7 | 10 | 15 | 0 | 0 | 0 |
Vabanque | 0 | 8 | 10 | 10 | 8 | 0 | 0 |
Venedig | 10 | 12 | 15 | 18 | 0 | 0 | 0 |
Verflixxt | 6 | 8 | 10 | 12 | 14 | 0 | 0 |
Verraeter | 0 | 15 | 15 | 0 | 0 | 0 | 0 |
Wikinger | 10 | 15 | 20 | 0 | 0 | 0 | 0 |
Wizard | 0 | 20 | 25 | 30 | 35 | 0 | 0 |
Yinsh | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
6nimmt | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Single User Games | |
---|---|
Games Played | Points |
BlackBox, Chaos, Darts, Dislodge, FiveDice, MahJongg, MogelPat, PacMan, Rotactical, SolcheStrolche, Solitaire, SoloWuerfeln, WechselFieber | 1 |
SingleSanktPetersburg, SoloBazaar, SoloEinfachGenial, Sologammon | 2 |
Copyright © 2008-2023 Website design & development by GamerJeff
Website hosting by Tone Dog Media
burgundyridge.gamerjeff.com